Categories
College Oh Shit!

Class of 2016 Admit Rates

This is bad…

IVIES Overall Early Round Estimated Regular Decision
2016 Admit Applied % Admit Applied % Admit Applied %
Brown 2,760 28,742 9.60 556 2,919 19.05 2,204 25,823 8.54
Columbia 2,363 31,851 7.42 605 3,088 19.59 1,758 28,763 6.11
Cornell 6,123 37,812 16.19 1,171 3,609 32.45 4,952 34,203 14.48
Dartmouth 2,180 23,110 9.43 465 1,800 25.83 1,715 21,310 8.05
Harvard 2,032 34,302 5.92 772 4,245 18.19 1,260 30,057 4.19
Penn 3,846 31,217 12.32 1,148 4,526 25.36 2,698 26,691 10.11
Princeton 2,095 26,664 7.86 726 3,476 20.89 1,369 23,188 5.90
Yale 1,975 28,974 6.82 675 4,304 15.68 1,300 24,670 5.27
Total Ivies 23,374 242,672 9.63 6,118 27,967 21.88 17,256 214,705 8.04

+M/S

MIT + Stanford Overall Early Round Estimated Regular Decision
2016 Admit Applied % Admit Applied % Admit Applied %
Stanford 2,427 36,631 6.63 755 5,880 12.84 1,672 30,751 5.44
MIT 1,620 18,109 8.95 680 6,008 11.32 940 12,101 7.77
Total 4,047 54,740 7.39 1,435 11,888 12.07 2,612 42,852 6.10

Others

Universities 2016 2015 2014
Admit Applied % Admit Applied % Admit Applied %
Carnegie Mellon 4,694 17,300 27.13 5,030 16,527 30.44 5,135 15,459 33.22
Chicago 3,344 26,277 12.73 3,539 21,762 16.26 3,639 19,340 18.82
Duke 3,751 31,600 11.87 3,938 28,145 13.99 4,207 26,784 15.71
Emory 4,539 17,502 25.93 4,548 17,027 26.71 4,488 15,550 28.86
Georgetown 3,316 20,100 16.50 3,480 19,254 18.07 3,619 18,077 20.02
Johns Hopkins 3,636 20,496 17.74 3,576 19,391 18.44 3,787 18,459 20.52
Northwestern 4,895 32,065 15.27 5,575 30,926 18.03 6,379 27,615 23.10
Notre Dame 3,850 16,952 22.71 4,019 16,548 24.29 4,009 14,510 27.63
Tufts 3,500 16,378 21.37 3,743 17,104 21.88 3,757 15,433 24.34
UC Berkeley 13,038 61,702 21.13 13,523 52,953 25.54 12,914 50,372 25.64
UC Davis 22,538 49,416 45.61 21,074 45,825 45.99 19,460 43,315 44.93
UC San Diego 22,939 60,838 37.71 18,212 53,461 34.07 18,307 48,112 38.05
UC Santa Barbara 23,803 54,831 43.41 22,386 49,033 45.65 19,741 46,721 42.25
UCLA 15,455 72,657 21.27 15,689 61,528 25.50 13,013 57,648 22.57
UNC Chapel Hill 7,596 28,491 26.66 7,469 22,652 32.97 7,559 23,271 32.48
USC 8,381 46,030 18.21 8,566 37,210 23.02 8,715 35,794 24.35
Vanderbilt 3,757 28,335 13.26 4,078 24,837 16.42 3,906 21,827 17.90
Virginia 7,759 27,200 28.53 7,750 24,010 32.28 7,212 22,512 32.04
WUSTL 4,873 27,265 17.87 4,763 28,823 16.52 5,285 24,939 21.19

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.