Categories
College

US College Admission Statistics for 2011

This table includes the Ivy League + 2 and other competitive universities in the United States for applicants in the 2010-2011 pool.

Ivy+2	Admits	Applic	Rate
Brown	2,692	30,946	8.70%
Columb	2,419	34,929	6.93%
Cornell	6,534	36,392	17.95%
Dartmo	2,178	22,385	9.73%
Harvar	2,158	34,950	6.17%
MIT	1,715	17,909	9.58%
Penn	3,880	31,659	12.26%
Princet	2,282	27,189	8.39%
Stanfor	2,427	34,348	7.07%
Yale 	2,006	27,282	7.35%


Select	Admits	Applic	Rate
Chicago	3,446	21,773	15.83%
Duke	3,739	29,689	12.59%
JHU 	3,550	19,388	18.31%
NorthWe	5,575	30,975	18.00%
NotDam	3,995	16,543	24.15%
Tufts	3,735	17,130	21.80%
WUSTL	4,440	28,826	15.40%

LACs	Admits	Applic	Rate
Barnard	1,284	5,154	24.91%
Bates	1,396	5,195	26.87%
Bowdoin	1,022	6,554	15.59%
Buckne	2,161	7,937	27.23%
Carlet	1,474	4,977	29.62%
CMC	619	4,481	13.81%
Colby	1,505	5,175	29.08%
Dickins	2,531	6,061	41.76%
Grinne	1,315	2,966	44.34%
Swart	977	6,547	14.92%

Public	Admits	Applic	Rate
UCLA	15,551	61,513	25.28%
UNC	6,965	23,726	29.36%
UVA	7,750	24,010	32.28%

 

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.